Description

The unit boasts an extended lifespan, thanks to advanced Battery Management System (BMS) technology that protects against overcharging, overheating, and deep discharge. Furthermore, its modular design promises effortless service, enabling easy maintenance and potential future expansions.
Model | MSF-250W3.2V314Ah | MSF-300W3.2V314Ah | MSF-500W3.2V400Ah | MSF-1000W6.4V314Ah |
Solar Input Data | ||||
Efficiency | >90% | |||
Charging Method | MPPT | |||
PV Voltage Range | 12-36V | 11-55V | ||
Max. PV Power | 200W | 300W | 300W | 550W |
AC Input Data | ||||
Voltage Range | 90-280VAC(45-65Hz) | |||
Max AC Charging Current | 80A | 96A | 160A | |
Max. Charging Power | 250W | 300W | 500W | 1000W |
AC Output Data | ||||
Rated Power | 250W/250VA | 300W/300VA | 500W/500VA | 1000W/1010VA |
Rated Voltage | 220V | |||
Output Voltage Range | 210-230VAC | 230±5VAC | ||
Output Frequency | 50Hz/60Hz | 50Hz±0.5% | ||
Output Waveform | Pure Sine Wave | |||
Efficiency | ≥89% | ≥85% | ≥89% | |
UPS Switching Time | ≤10mS | ≤20mS | ||
Battery | ||||
Battery Type | LiFePO4 | |||
Cycle Life | ≥3000 Times & @80%DOD & 0.5C, 25℃ | |||
Voltage | 3.2V | 6.4V | ||
Specification | 1004.8Wh | 1280Wh | 2009.6Wh | |
Rated Charge Battery Voltage | 3.625V | 7.25V | ||
Overcharge Protection Voltage | 3.65VDC | 7.3VDC | ||
General Data | ||||
Warranty | 2-year | |||
With 4G-WIFI | Optional | |||
With PayGo | Optional | |||
Operating Temperature | -20℃~+40℃ | |||
Storage Temperature | -25℃~55℃ (LiFePO4 Battery: -10℃~50℃) | |||
Operating Humidity | 20%~90% RH (Non-condensing) | |||
Dimensions (W*D*H) | 215*135*310mm | 215*170*310mm | 215*205*310mm | 265*205*310mm |
Safety Standard | CE:IEC 61000-6-3:2021;IEC 61000-6-1:2019; IEC 61000-3-2:2009+A1:2021;EN61000-3-3:2013+A2:2021+AC:2022, UN38.3,MSDS, IEC62368 , IEC 62040 | |||
